Pricing
Subscription plan comparison
Detailed comparison of NextPay subscription plans and their features
Subscription plan comparison
Here is a detailed comparison of what each NextPay plan includes:
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Monthly fee | PHP 499 | PHP 1,499 | Custom |
| Team members | Up to 5 | Up to 25 | Unlimited |
| Workspaces | 1 | Up to 5 | Unlimited |
| Single payout limit | PHP 100K | PHP 500K | Custom |
| Daily payout limit | PHP 500K | PHP 2M | Custom |
| Monthly payout limit | PHP 2M | PHP 10M | Custom |
| Invoices per month | 20 | 200 | Unlimited |
| Recurring invoices | No | Yes | Yes |
| Custom reports | No | Yes | Yes |
| API access | Yes | Yes | Yes |
| CLI access | Yes | Yes | Yes |
| Priority support | No | Yes | Yes |
| Dedicated account manager | No | No | Yes |
| Custom integrations | No | No | Yes |
All plans include: directory management, audit logs, role-based access control, InstaPay and PESONet payouts, Email Money, and CSV batch uploads.
To change your plan, see How do I change my plan?.